✨ ENHANCEMENT REQUEST: FINANCIAL DATA GRAPHING ✨
Hello Gigbuilder Team,
I'd love to request an enhancement to the CRM that would allow users to generate graphs directly from financial data, such as package sales, options sales, and total event rates by month. Visualizing this data would be incredibly helpful for quick analysis and reporting.
For example, here is a table of 2025 financials that would be fantastic to see in a graphical format:
| Month | Total Package Sales | Total Options Sales | Discounts | Event Total Rate |
|---|---|---|---|---|
| February | $0.00 | $0.00 | $0.00 | $0.00 |
| March | $1,550.00 | $750.00 | ($150.00) | $2,150.00 |
| April | $3,725.00 | $875.00 | ($150.00) | $4,450.00 |
| May | $3,725.00 | $2,200.00 | $0.00 | $5,925.00 |
| June | $1,450.00 | $50.00 | $0.00 | $1,500.00 |
| July | $1,500.00 | $0.00 | $0.00 | $1,500.00 |
| August | $1,200.00 | $0.00 | $0.00 | $1,200.00 |
| September | $2,225.00 | $0.00 | $0.00 | $2,225.00 |
| October | $1,200.00 | $0.00 | $0.00 | $1,200.00 |
| November | $2,175.00 | $2,325.00 | ($150.00) | $4,350.00 |
| December | $550.00 | $1,225.00 | ($120.00) | $1,655.00 |
| TOTALS | $19,300.00 | $7,425.00 | ($570.00) | $26,155.00 |
Thank you for considering this request!